<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BioniQs</title>
	<atom:link href="http://www.bioniqs.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bioniqs.com</link>
	<description>Technology Innovation</description>
	<lastBuildDate>Tue, 21 Feb 2012 04:11:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MIT scientists build wireless &#8216; chip &#8216; to replace the pharmaceutical injections daily</title>
		<link>http://www.bioniqs.com/wireless/mit-scientists-build-wireless-chip-to-replace-the-pharmaceutical-injections-daily.html</link>
		<comments>http://www.bioniqs.com/wireless/mit-scientists-build-wireless-chip-to-replace-the-pharmaceutical-injections-daily.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 04:11:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.bioniqs.com/wireless/mit-scientists-build-wireless-chip-to-replace-the-pharmaceutical-injections-daily.html</guid>
		<description><![CDATA[Sign up for a Techworld Account and enjoy unlimited access to the extensive library of white papers and exclusive Enterprise multi-user software trials. Account members can also comment on articles and access best practices guide. MIT researchers have developed a &#8230; <a href="http://www.bioniqs.com/wireless/mit-scientists-build-wireless-chip-to-replace-the-pharmaceutical-injections-daily.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bioniqs.com/wp-content/uploads/robotgedeg/60_6016415615_0910e5c9c1_m.jpg" title="mit-scientists-build-wireless-chip-to-replace-the-pharmaceutical-injections-daily" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>Sign up for a Techworld Account and enjoy unlimited access to the extensive library of white papers and exclusive Enterprise multi-user software trials. Account members can also comment on articles and access best practices guide.</p>
<p>MIT researchers have developed a programmed microchip wireless can be embedded into the human body to send drugs and replace the daily drug injections.</p>
<p>&#8220;You really can have a pharmacy chip,&#8221; said MIT Professor Robert Langer, who worked on the project with fellow MIT Professors Michael Cima. &#8220;You can do the delivery of remote control, you can do a drug delivery pulsatile, and you can give some remedy.&#8221;</p>
<p>University researchers are working with scientists at the MicroCHIPS Inc., a medical products company.</p>
<p>The University reported that the wireless chip provide osteoporosis drugs tested called Teriparatide for seven women between the ages of 65 and 70. The test was reported to have pointed out that chip deliver a dose comparable to injections with no side effects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioniqs.com/wireless/mit-scientists-build-wireless-chip-to-replace-the-pharmaceutical-injections-daily.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple is still pondering how to spend that $ 90B</title>
		<link>http://www.bioniqs.com/apple/apple-is-still-pondering-how-to-spend-that-90b.html</link>
		<comments>http://www.bioniqs.com/apple/apple-is-still-pondering-how-to-spend-that-90b.html#comments</comments>
		<pubDate>Thu, 16 Feb 2012 04:27:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.bioniqs.com/apple/apple-is-still-pondering-how-to-spend-that-90b.html</guid>
		<description><![CDATA[Goldman Sachs Technology and Internet Conference Tuesday, CEO Tim Cook was asked why the company did not take a step usually buy back stock or issuing dividends to shareholders. Investors, while happy with the stock price of the epic, eager &#8230; <a href="http://www.bioniqs.com/apple/apple-is-still-pondering-how-to-spend-that-90b.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bioniqs.com/wp-content/uploads/robotgedeg/59_6738702023_a94171d8f9_m.jpg" title="apple-is-still-pondering-how-to-spend-that-90b" style="float: left; margin-right: 15px; margin-top: 5px;">
</p>
<p>Goldman Sachs Technology and Internet Conference Tuesday, CEO Tim Cook was asked why the company did not take a step usually buy back stock or issuing dividends to shareholders. Investors, while happy with the stock price of the epic, eager for payment.</p>
</p>
<p>When a company is sitting on a pile of cash, such as Apple, is expected to pay a dividend to investors and spend money on the things that will make him even more money. Cook said that so far, the company has spent billions of dollars on supply chain, intellectual property, acquisitions, retail, and infrastructure of the Apple. He admitted that large items dollars still aren</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioniqs.com/apple/apple-is-still-pondering-how-to-spend-that-90b.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweet Briar Facebook efforts result in increased application</title>
		<link>http://www.bioniqs.com/application/sweet-briar-facebook-efforts-result-in-increased-application.html</link>
		<comments>http://www.bioniqs.com/application/sweet-briar-facebook-efforts-result-in-increased-application.html#comments</comments>
		<pubDate>Sat, 11 Feb 2012 13:02:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Application]]></category>

		<guid isPermaLink="false">http://www.bioniqs.com/application/sweet-briar-facebook-efforts-result-in-increased-application.html</guid>
		<description><![CDATA[Sweet Briar College experienced a 20 per cent increase in applications this year, thanks, in part, during the semester of efforts to expand recruitment efforts on Facebook. As the final wave of applications in roll, Sweet Briar is already exceeding &#8230; <a href="http://www.bioniqs.com/application/sweet-briar-facebook-efforts-result-in-increased-application.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bioniqs.com/wp-content/uploads/robotgedeg/58_4398477569_bbc7a38e41_m.jpg" title="sweet-briar-facebook-efforts-result-in-increased-application" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>Sweet Briar College experienced a 20 per cent increase in applications this year, thanks, in part, during the semester of efforts to expand recruitment efforts on Facebook.</p>
<p>As the final wave of applications in roll, Sweet Briar is already exceeding last year</p>
<p>One reason for the spike in Facebook campaign is ambitious Sweet Briar was introduced last semester to connect with high school students who might be a good fit for the school.</p>
<p>Starting in September, Sweet Briar&#8217;s Facebook page inundated daily post recorded the lives of students. The posts range from photographs of the campus pastoral for video question-and-answer session with Professor.</p>
<p>Since then, the Sweet Briar Rose base on Facebook from 10,000 to 4,000 followers, including a mix of current and prospective students and alumnae fans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioniqs.com/application/sweet-briar-facebook-efforts-result-in-increased-application.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ivies see growth fall applications</title>
		<link>http://www.bioniqs.com/application/ivies-see-growth-fall-applications.html</link>
		<comments>http://www.bioniqs.com/application/ivies-see-growth-fall-applications.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:28:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Application]]></category>

		<guid isPermaLink="false">http://www.bioniqs.com/application/ivies-see-growth-fall-applications.html</guid>
		<description><![CDATA[The growth in the number of applications is simple that is accepted by the College for the 2016 class, amounting to an increase of 3 percent from a year ago, reflects a trend among some fellow institutions, although some universities &#8230; <a href="http://www.bioniqs.com/application/ivies-see-growth-fall-applications.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bioniqs.com/wp-content/uploads/robotgedeg/57_5916950083_4e5ea4fb61_m.jpg" title="ivies-see-growth-fall-applications" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>The growth in the number of applications is simple that is accepted by the College for the 2016 class, amounting to an increase of 3 percent from a year ago, reflects a trend among some fellow institutions, although some universities see the decline in applications, according to parish, Director of recruitment And admissions. Dartmouth is one of three institutions in Ivy League-with the addition of Yale University and Cornell University-experience an increase in applications this year.</p>
<p>Harvard and Princeton University&#8217;s see decline in applications, each received about 1.9 percent fewer applications than last year, according to The Harvard Crimson and the Yale Daily News.</p>
<p>Columbia University, Brown University and the University of Pennsylvania also received fewer applications for the class of 2016, with each reduced by 8.9 percent, 7 percent and 1.7 percent, according to the school&#8217;s student newspaper.</p>
<p>A decrease in the growth of the application has a variety of causes, including shrinking populations age college students and continued economic uncertainty, as well as the reintroduction of the early action programs at Harvard and Princeton which reduces the need for students to implement a large number of schools, according to the parish.</p>
<p>Dartmouth and fellow agencies see a decade of &#8220;very dramatic growth&#8221;, and the relative decline experienced growth this year expected, Parish said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioniqs.com/application/ivies-see-growth-fall-applications.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology review: Super Bowl is decent, but not online will replace TV</title>
		<link>http://www.bioniqs.com/technology/technology-review-super-bowl-is-decent-but-not-online-will-replace-tv.html</link>
		<comments>http://www.bioniqs.com/technology/technology-review-super-bowl-is-decent-but-not-online-will-replace-tv.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 01:22:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.bioniqs.com/technology/technology-review-super-bowl-is-decent-but-not-online-will-replace-tv.html</guid>
		<description><![CDATA[you may wonder if anyone without super-strength of vision will be able to follow football on a small phone screens. And what about advertising? After all, a lot of people listen more for advertising than to the game. Offers phone &#8230; <a href="http://www.bioniqs.com/technology/technology-review-super-bowl-is-decent-but-not-online-will-replace-tv.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bioniqs.com/wp-content/uploads/robotgedeg/56_2823249052_1b8825c2e6_m.jpg" title="technology-review-super-bowl-is-decent-but-not-online-will-replace-tv" style="float: left; margin-right: 15px; margin-top: 5px;">
</p>
<p> you may wonder if anyone without super-strength of vision will be able to follow football on a small phone screens. And what about advertising? After all, a lot of people listen more for advertising than to the game. </p>
</p>
<p>Offers phone made possible through a collaboration involving the National Football League, Comcast Corp. &#8216;s NBC and Verizon Wireless. The country&#8217;s largest wireless operators have the right to carry NBC Sunday night broadcast live during the regular season, as well as several games from the NFL Network and ESPN. Post game-season that aired on NBC is an extension of the package.</p>
<p>That means you&#8217;ll need a service through Verizon Wireless to watch on your iPhone or Android phone (the game will not be available on the iPad). Unless you have a higher speed 4 G service through Verizon, you will also need the V Cast video service, which costs $ 3 per day or $ 10 per month on top of the regular phone bill. Generous data plan or Wi-Fi connection will help you avoid additional charges.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioniqs.com/technology/technology-review-super-bowl-is-decent-but-not-online-will-replace-tv.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How open source license affects your business and Your Developers</title>
		<link>http://www.bioniqs.com/open-source/how-open-source-license-affects-your-business-and-your-developers.html</link>
		<comments>http://www.bioniqs.com/open-source/how-open-source-license-affects-your-business-and-your-developers.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 08:00:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.bioniqs.com/open-source/how-open-source-license-affects-your-business-and-your-developers.html</guid>
		<description><![CDATA[For most of the 2000s, a copyleft license (specifically the GPLv2) is the most popular choice for open source projects. In the last few years, developers and companies seem to be the trend of the GPL to permissive for open &#8230; <a href="http://www.bioniqs.com/open-source/how-open-source-license-affects-your-business-and-your-developers.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bioniqs.com/wp-content/uploads/robotgedeg/55_5833874965_2567d9888a_m.jpg" title="how-open-source-license-affects-your-business-and-your-developers" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>For most of the 2000s, a copyleft license (specifically the GPLv2) is the most popular choice for open source projects. In the last few years, developers and companies seem to be the trend of the GPL to permissive for open source projects. What&#8217;s behind it, does it impact your business and what should You choose to license new projects? Let&#8217;s take a look.</p>
</p>
<p>However, the use of the GPL per cent of all open source projects is in decline. According to a 2008 family Aslett, GPL is 70 per cent of the licence. As of December 2011, was 57 percent. Obviously, there is a tendency at least for now to permissive.</p>
<p>The GPL is in decline, of sorts. Like Matthew Aslett reported last year, the number of projects that use the GPL family has increased significantly.
</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioniqs.com/open-source/how-open-source-license-affects-your-business-and-your-developers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Wireless BlackBerry Curve 9370 released</title>
		<link>http://www.bioniqs.com/wireless/verizon-wireless-blackberry-curve-9370-released.html</link>
		<comments>http://www.bioniqs.com/wireless/verizon-wireless-blackberry-curve-9370-released.html#comments</comments>
		<pubDate>Sat, 21 Jan 2012 15:42:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.bioniqs.com/wireless/verizon-wireless-blackberry-curve-9370-released.html</guid>
		<description><![CDATA[Verizon Wireless has expanded its collection of RIM handsets with the release of the BlackBerry Curve 9370. This phone is now being grabbed by a fan in the u.s. through retail outlets and the operator is also on the official &#8230; <a href="http://www.bioniqs.com/wireless/verizon-wireless-blackberry-curve-9370-released.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bioniqs.com/wp-content/uploads/robotgedeg/54_3333708760_410c95508c_m.jpg" title="verizon-wireless-blackberry-curve-9370-released" style="float: left; margin-right: 15px; margin-top: 5px;">
<p><strong>Verizon Wireless has expanded its collection of RIM handsets with the release of the BlackBerry Curve 9370.</strong> This phone is now being grabbed by a fan in the u.s. through retail outlets and the operator is also on the official website.</p>
<p>See technical specifications reveal a 800 MHz processor with 512 MB internal memory 1 GB of RAM. This is supported by external memory is offered with 2 GB microSD card that ships with the device. This can be replaced by one with up to 32 GB of storage capacity.</p>
<p>Operating at 7 BlackBerry OS, handsets are pre-loaded with applications such as BlackBerry protects social feeds, and much more. With the latest version of the mobile platform, the company claims to offer the fastest and most efficient BlackBerry experience till date. Lithium-ion battery inserted 1000mAh helps it offers a talk time of up to 330 minutes or approximately 14.5 days of standby time.</p>
<p>Wrapped in the tag sub-$ 100, the phone seems to be the right choice for those who enjoy texting quite often. The device sports a QWERTY keypad with optical trackpad to allow smooth navigation, especially during web browsing session. Support this is 2.44-inch transmissive TFT LCD screen with HVGA resolution 480 x 360 and p. Rear Panel showing off the features a 5MP camera with digital zoom and flash.</p>
<p>Tagging along a two-year deal and mail-in rebate fees, Verizon Wireless BlackBerry Curve 9370 price is $ 99.99.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioniqs.com/wireless/verizon-wireless-blackberry-curve-9370-released.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinton County Habitat seeks applications for the next home</title>
		<link>http://www.bioniqs.com/application/clinton-county-habitat-seeks-applications-for-the-next-home.html</link>
		<comments>http://www.bioniqs.com/application/clinton-county-habitat-seeks-applications-for-the-next-home.html#comments</comments>
		<pubDate>Mon, 16 Jan 2012 03:40:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Application]]></category>

		<guid isPermaLink="false">http://www.bioniqs.com/application/clinton-county-habitat-seeks-applications-for-the-next-home.html</guid>
		<description><![CDATA[St. JOHNS-Clinton County Habitat for Humanity will hold a meeting at the offices of information Habitat, 2327 n. U.S. 27, St. Johns, on Thursday, January 19 at 7 pm and Saturday, January 21, at 10 a.m. It is a plan &#8230; <a href="http://www.bioniqs.com/application/clinton-county-habitat-seeks-applications-for-the-next-home.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bioniqs.com/wp-content/uploads/robotgedeg/53_6082134683_c6d777c095_m.jpg" title="clinton-county-habitat-seeks-applications-for-the-next-home" style="float: left; margin-right: 15px; margin-top: 5px;">
<p> St. JOHNS-Clinton County Habitat for Humanity will hold a meeting at the offices of information Habitat, 2327 n. U.S. 27, St. Johns, on Thursday, January 19 at 7 pm and Saturday, January 21, at 10 a.m. </p>
<p> It is a plan to build at least one decent, affordable and safe house in 2012. The site will be determined in the coming months.</p>
</p>
<p> Applicants to be considered low-income, meet the minimum and maximum income criteria and have a satisfactory credit history.</p>
<p> Pre-Applications will be accepted through January 30. After the qualifying process pre-application, full applications will be provided with a deadline of 15 February. Those who are interested in the program should call Sue Carroll at (989) 269-1771 to register for the meeting or for more information and application.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioniqs.com/application/clinton-county-habitat-seeks-applications-for-the-next-home.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KEMP technologies accelerate time to deployment for Load Balancing of &#8230;</title>
		<link>http://www.bioniqs.com/application/kemp-technologies-accelerate-time-to-deployment-for-load-balancing-of.html</link>
		<comments>http://www.bioniqs.com/application/kemp-technologies-accelerate-time-to-deployment-for-load-balancing-of.html#comments</comments>
		<pubDate>Wed, 11 Jan 2012 04:25:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Application]]></category>

		<guid isPermaLink="false">http://www.bioniqs.com/application/kemp-technologies-accelerate-time-to-deployment-for-load-balancing-of.html</guid>
		<description><![CDATA[LoadMaster 6.0 introduced applications pre-configured templates designed to reduce the time and effort needed to optimally deploy critical business applications. The LoadMaster 6.0 application templates, administrators can now quickly, easily and automatically optimize the LoadMaster is used with Microsoft Exchange &#8230; <a href="http://www.bioniqs.com/application/kemp-technologies-accelerate-time-to-deployment-for-load-balancing-of.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bioniqs.com/wp-content/uploads/robotgedeg/52_4944791402_da9f3c691e_m.jpg" title="kemp-technologies-accelerate-time-to-deployment-for-load-balancing-of" style="float: left; margin-right: 15px; margin-top: 5px;">
</p>
<p>LoadMaster 6.0 introduced applications pre-configured templates designed to reduce the time and effort needed to optimally deploy critical business applications. The LoadMaster 6.0 application templates, administrators can now quickly, easily and automatically optimize the LoadMaster is used with Microsoft Exchange 2010, Microsoft SharePoint, Lync, and various other applications, as well as applications that are delivered via HTTP. Administrators only need to install the customized template, application-specific, guided by a Wizard which is simple, to enable rapid deployment of applications and optimized configuration in KEMP LoadMaster.</p>
</p>
<p>    To run the application in a virtual business environment, the LoadMaster 6.0 also supports the establishment of a list (or lists) for all Virtual service allows administrators to filter traffic on the level of detail, including the IP address on the Internet, Extranet or Intranet level. As a result, administrators have more flexibility and control over security. </p>
<p>&#8220;LoadMaster 6.0 is now one of several application delivery appliances that offer standard features such as load balancing, caching, SSL acceleration and compression of content switching, along with sophisticated application deployment and security features, which had previously been accessible only by big companies with strong budgets,&#8221; said Peter Melerud, Vice President of product management at KEMP technologies. &#8220;LoadMaster 6.0 is designed to provide next-generation capabilities for any-sized business to optimal performance datacenter more efficient and cost effective.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioniqs.com/application/kemp-technologies-accelerate-time-to-deployment-for-load-balancing-of.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple shares gunning for $ 500 as the activation of Android&#8217;s Christmas iOS</title>
		<link>http://www.bioniqs.com/apple/apple-shares-gunning-for-500-as-the-activation-of-androids-christmas-ios.html</link>
		<comments>http://www.bioniqs.com/apple/apple-shares-gunning-for-500-as-the-activation-of-androids-christmas-ios.html#comments</comments>
		<pubDate>Fri, 06 Jan 2012 06:45:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.bioniqs.com/apple/apple-shares-gunning-for-500-as-the-activation-of-androids-christmas-ios.html</guid>
		<description><![CDATA[We rely on your Analytics reports that approximately 6.8 million flurry of iOS and Android enabled devices on Christmas day as compared with a daily average of 1.5 million activations between December 1 and 20 December.1 Report but did not &#8230; <a href="http://www.bioniqs.com/apple/apple-shares-gunning-for-500-as-the-activation-of-androids-christmas-ios.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bioniqs.com/wp-content/uploads/robotgedeg/51_4234895155_ce29df8764_m.jpg" title="apple-shares-gunning-for-500-as-the-activation-of-androids-christmas-ios" style="float: left; margin-right: 15px; margin-top: 5px;">
</p>
<p>We rely on your Analytics reports that approximately 6.8 million flurry of iOS and Android enabled devices on Christmas day as compared with a daily average of 1.5 million activations between December 1 and 20 December.<sup>1</sup> Report but did not mention how much Apple device is activated that day.</p>
<p><span> </span><strong>See our complete analysis for Apple shares here</strong></p>
<p>According to another report, the number of iOS device activation exceeded Android&#8217;s 1.6 million on Christmas day.<sup>2</sup> the findings of the analysis is surprising given that Android continues to gain market share at high speed, widening the gap with Apple.</p>
<p>Android&#8217;s rise so fast that the market share of smartphone operating system increased from around 25% in Q3 2010 to 53% in 2011 Q3 Meanwhile decreased slightly to Apple from 17% to 15% during the same period.<sup> 3</sup></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioniqs.com/apple/apple-shares-gunning-for-500-as-the-activation-of-androids-christmas-ios.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

