<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BioniQs</title>
	<atom:link href="http://www.bioniqs.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bioniqs.com</link>
	<description>Technology Innovation</description>
	<lastBuildDate>Tue, 01 May 2012 00:12:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Apple drops support of Android App discovery tool</title>
		<link>http://www.bioniqs.com/apple/apple-drops-support-of-android-app-discovery-tool.html</link>
		<comments>http://www.bioniqs.com/apple/apple-drops-support-of-android-app-discovery-tool.html#comments</comments>
		<pubDate>Tue, 01 May 2012 00:12:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.bioniqs.com/apple/apple-drops-support-of-android-app-discovery-tool.html</guid>
		<description><![CDATA[After the purchase the machine discovery mobile application Chomp earlier this year, Apple has dropped support for the Google Android mobile phone operating system. Until now, Chomp offers suggestions app for Apple iOS and Google Android. AppleInsider reported, however, that &#8230; <a href="http://www.bioniqs.com/apple/apple-drops-support-of-android-app-discovery-tool.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bioniqs.com/wp-content/uploads/robotgedeg/91_5779754956_e3b899c138_m.jpg" title="apple-drops-support-of-android-app-discovery-tool" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>After the purchase the machine discovery mobile application Chomp earlier this year, Apple has dropped support for the Google Android mobile phone operating system.</p>
<p>Until now, Chomp offers suggestions app for Apple iOS and Google Android. AppleInsider reported, however, that the reader finds out that Chomp will no longer work on Android phones. They can no longer find Chomp.com for Android apps, and Chomp for Android app has been pulled from Google&#8217;s play.</p>
<p>Apple <a href='http://www.pcmag.com/article2/0,2817,2400697,00.asp'>takes on San Francisco-based startup Chomp back in February for around $ 50 million. With the acquisition, Apple reported planning to revamp the App Atore, making it more user-friendly and easier to find hidden gems. With somewhere around half a million apps in the App Store, trying to find the one you want has become increasingly difficult.</p>
<p>Chomp, which bills itself as &#8220;the search engines that find application you want,&#8221; using a proprietary learning apps &#8216; function, allowing users to search based on an application, rather than just what it&#8217;s called. For example, users can search for apps to use terms like &#8220;puzzle games,&#8221; &#8220;cost Tracker&#8221;, or &#8220;tip Calculator&#8221;.</p>
<p>Chomp for Android, meanwhile, launched at Google play, then Android Market, in February 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioniqs.com/apple/apple-drops-support-of-android-app-discovery-tool.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Never Forget All the “Whys” in Business</title>
		<link>http://www.bioniqs.com/technology/never-forget-all-the-%e2%80%9cwhys%e2%80%9d-in-business.html</link>
		<comments>http://www.bioniqs.com/technology/never-forget-all-the-%e2%80%9cwhys%e2%80%9d-in-business.html#comments</comments>
		<pubDate>Sun, 29 Apr 2012 05:10:35 +0000</pubDate>
		<dc:creator>GV</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.bioniqs.com/?p=89</guid>
		<description><![CDATA[You need to keep in mind the reasons why you set up your business and why you’re running it the way you’re running it. It’s pretty much conventional knowledge – everyone knows that the “whys” of your business are important. &#8230; <a href="http://www.bioniqs.com/technology/never-forget-all-the-%e2%80%9cwhys%e2%80%9d-in-business.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You need to keep in mind the reasons why you set up your business and why you’re running it the way you’re running it. It’s pretty much conventional knowledge – everyone knows that the “whys” of your business are important.</p>
<p>Of course, that doesn’t necessarily mean that it’s conventional practice. That is to say, many businessmen seem to remember part of the reason why they’ve set up a business (to make money…) but completely forget the rest (…by providing consistent value to people).</p>
<p>Why forgetting is not-so-sweet sorrow for business</p>
<p>Making money is, of course, essential to the survival of your business; but the overall value of your company goes far beyond its capacity to generate income for you and its investors. Letting money dominate business rationale in a way that makes the rest of the reasons nothing more than empty marketing tools and platitudes to attract a market is no longer viable.</p>
<p>Thanks to the Internet, people can and do dig a little deeper to see if companies keep their promises. More often than not, organizations that forget whys which go beyond making money lose potential and existing customers.</p>
<p>This is because, in their effort to become relevant in a market that does not consider their offers relevant, they alienate the market that they already have. That, in turn, causes the existing customers to generate bad reviews of the products and services online, which will influence the prospective customer’s decision to invest in them. Chances are good that those negative reviews will lead to a negative reputation which prevents people from trusting such companies.</p>
<p>What remembering can do for you and your organization</p>
<p>On the other hand, knowing why your company is in business can go a very long way in ensuring that every business move you make becomes beneficial to you. If you keep in mind the reasons why your organization is thriving in certain markets, and if you remember what you got into the industry for, you can make more logical decisions in terms of expansion.</p>
<p>A good example is <a href="http://www.ringcentral.com/phone-system/index.html">RingCentral business phone system</a> provider that started by offering hosted VoIP-based telephony to clients and later expanded its product line by creating business phone apps for smartphones. Another great example is Apple, which started as a computer company but eventually branched out to entertainment and mobile hardware as soon as they recognized the possibilities computing technology can present.</p>
<p>In both cases, the organizations stuck to the core goals of their enterprises. For RingCentral, it’s providing convenient and affordable business telephone systems. For Apple, it’s all about providing computer technology-based value through functionality and design.</p>
<p>Keeping your people in the loop</p>
<p>Beyond personally remembering the whys of your business, you need to make sure that it’s effectively communicated to the people working for your company. That way, you can all work towards the same goals for taking your enterprise to the top.</p>
<p>Of course, this can best help you if you have staff members that are willing to ask you why you’re making certain decisions and how such decisions can benefit your business objectives. This way, you can stay on track while brainstorming ways to expand your brand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioniqs.com/technology/never-forget-all-the-%e2%80%9cwhys%e2%80%9d-in-business.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scorsese said all future films will be 3</title>
		<link>http://www.bioniqs.com/technology/scorsese-said-all-future-films-will-be-3.html</link>
		<comments>http://www.bioniqs.com/technology/scorsese-said-all-future-films-will-be-3.html#comments</comments>
		<pubDate>Thu, 26 Apr 2012 01:00:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.bioniqs.com/technology/scorsese-said-all-future-films-will-be-3.html</guid>
		<description><![CDATA[LAS VEGAS (AP) — Martin Scorsese had become so fascinated with 3-d filmmaking that he expects to use the technology in all future projects. The Director of the Academy Award-winning &#8220;The Departed&#8221; to throngs of theater owners Convention CinemaCon in &#8230; <a href="http://www.bioniqs.com/technology/scorsese-said-all-future-films-will-be-3.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bioniqs.com/wp-content/uploads/robotgedeg/87_6213959154_3cabd37efe_m.jpg" title="scorsese-said-all-future-films-will-be-3" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>LAS VEGAS (AP) — Martin Scorsese had become so fascinated with 3-d filmmaking that he expects to use the technology in all future projects.</p>
<p>The Director of the Academy Award-winning &#8220;The Departed&#8221; to throngs of theater owners Convention CinemaCon in Las Vegas on Wednesday that he wants his landmark &#8220;Raging Bull&#8221; and &#8220;taxi driver&#8221; has three dimensions. Scorsese so sure power 3-D, she said she only saw the &#8220;Hugo,&#8221; 3-d film was released to critical acclaim last year, once in the 2-D.</p>
<p>&#8220;There is something that provides 3-d images will take you to other land you live there and it is a good place to be,&#8221; he said.</p>
<p>Scorsese spoke on a panel with the filming of director Ang Lee, who won an Oscar in 2006 for cowboy gay love story &#8220;Brokeback Mountain.&#8221;  Scorsese and Lee is leading a growing crop of Directors claim the 3-d technology is the future of filmmaking.</p>
<p>Scorsese said the additional dimension of digital film allows movie fans to feel a stronger connection to the story and the actors on the screen. He recalled the film &#8220;Hugo&#8221; and watch as Sacha Baron Cohen, who portrayed a stern rail station Inspector, bend forward at the set, and the movement is created on the monitor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioniqs.com/technology/scorsese-said-all-future-films-will-be-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want best buy coupons?</title>
		<link>http://www.bioniqs.com/technology/want-best-buy-coupons.html</link>
		<comments>http://www.bioniqs.com/technology/want-best-buy-coupons.html#comments</comments>
		<pubDate>Mon, 23 Apr 2012 05:39:07 +0000</pubDate>
		<dc:creator>GV</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.bioniqs.com/?p=83</guid>
		<description><![CDATA[I took to be a father very seriously, and I mean practically, but also have a lot of fun. You see while I was able to lay down the law when it comes to company needs discipline, I find rarely &#8230; <a href="http://www.bioniqs.com/technology/want-best-buy-coupons.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I took to be a father very seriously, and I mean practically, but also have a lot of fun. You see while I was able to lay down the law when it comes to company needs discipline, I find rarely required when you treat your children with the love and respect they deserve that includes lots of fun creative. But then there are times to practical aspects of living and raising children, thankfully this web site covers all.</p>
<p>Frugal dad aimed to provide practical advice on &#8220;coupon, careers, and money. All the important things in life when You live like I do. Recent articles include stories about the need for a good night&#8217;s sleep, value and one on how to get through college with out debt and then there are those cool coupons from <a title="frugaldad.com best buy coupons" href="http://frugaldad.com/best-buy/" target="_blank">frugaldad.com best buy coupons</a>. Me and my kids love our electronic. Please read on &#8230;.</p>
<p>There are a lot of great content that you can use in your efforts to teach kids about money and how to use it properly. Jason writer FrugalDad.com founded the site in 2007, &#8220;back when being frugal is still popular.&#8221; Now that the simplicity of absolute importance to his words ring truer than ever before. There is information that can help you and your children understand the nature and impact of global things we really take for granted in articles such as &#8220;the anatomy of Cupcake.&#8221; There are also guest posts like this that you might think I&#8217;m very interested, &#8220;save money on Homebrewing.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioniqs.com/technology/want-best-buy-coupons.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four social</title>
		<link>http://www.bioniqs.com/social-media/four-social.html</link>
		<comments>http://www.bioniqs.com/social-media/four-social.html#comments</comments>
		<pubDate>Sat, 21 Apr 2012 00:05:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.bioniqs.com/social-media/four-social.html</guid>
		<description><![CDATA[When every third person in the Internet (it seems) the self-proclaimed social media gurus, it would be difficult to determine which advice to take and from whom to take. So we&#8217;ve decided to go back to the basics, and brings &#8230; <a href="http://www.bioniqs.com/social-media/four-social.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bioniqs.com/wp-content/uploads/robotgedeg/80_4994472656_46947c991b_m.jpg" title="four-social" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>When every third person in the Internet (it seems) the self-proclaimed social media gurus, it would be difficult to determine which advice to take and from whom to take. So we&#8217;ve decided to go back to the basics, and brings you four things you may have forgotten along the way.</p>
<p>For Apple, Nike, and Burger King world, a million Facebook fans or Twitter followers in a week will not great feat-in fact, it would be impractical to expect. You probably won&#8217;t see a level results in the first week. Quite honestly, you may not see any results in the first week. Social media isn&#8217;t a business to easily discouraged.</p>
<p>According to Twitter, the site users send 140 million tweets per day. How often do you Tweet? &#8220;Every time I remember that my company has a Twitter account&#8221; is not the answer either. Social media success comes on the heels of strategies, research, and consistent posting schedule. If you don&#8217;t follow, nobody is going to remember you&#8217;re there (including, apparently, myself).</p>
<p>On the surface, that statement doesn&#8217;t seem to make sense. Facebook, Twitter, LinkedIn, WordPress, and any other social media site on the Internet-they&#8217;re all free &#8230; right? Well yes, the part right. But then you need someone to do your social media. And you might want some monitoring software or post. This is not free.</p>
<p>In fact, your website is still the most important part of your social media programs for one simple reason: ownership. If you have a Facebook account but there is no web site, you&#8217;ve done it backwards. You do not have the information on your Facebook page – Facebook does. Theoretically, you could wake up one morning to find that your business Facebook page no longer exists.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioniqs.com/social-media/four-social.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Clear Indications that You Need Computer Help</title>
		<link>http://www.bioniqs.com/technology/5-clear-indications-that-you-need-computer-help.html</link>
		<comments>http://www.bioniqs.com/technology/5-clear-indications-that-you-need-computer-help.html#comments</comments>
		<pubDate>Fri, 20 Apr 2012 06:03:46 +0000</pubDate>
		<dc:creator>GV</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.bioniqs.com/?p=77</guid>
		<description><![CDATA[Having a personal computer or a laptop is a luxury. With the help of such products and devices, it would be easier for you to do several tasks. In fact, you can even earn money at home while finishing certain &#8230; <a href="http://www.bioniqs.com/technology/5-clear-indications-that-you-need-computer-help.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Having a personal computer or a laptop is a luxury. With the help of such products and devices, it would be easier for you to do several tasks. In fact, you can even earn money at home while finishing certain job assignments and freelance projects. However, you will never know when you will experience certain problems with regard to system performance, viruses, etc.</p>
<p>&nbsp;</p>
<p>Of course you can always solve some problems with a little help from guidebooks and manuals. But how would you know if a certain problem is beyond your control? Here are five indications when you will need <a href="http://www.owmm.com/">computer help</a> from a real expert:</p>
<p>&nbsp;</p>
<ol start="1">
<li>You do not understand at all what the manual says – Manuals are mostly written in such a way that normal people (computer users) would be able to understand them. However, if you find the simplest instruction, confusing then you better head to an expert.</li>
<li>It seems everything you do does nothing to solve the problem – If you have spent half or an entire day trying to fix the problem, yet to no avail, you probably you should give up and let a more knowledgeable person do it.</li>
<li>You start receiving error messages from the system – When you start getting these weird messages and odd dialog boxes start popping out, you probably have done something wrong which could make the problem worse.</li>
<li>You are running out of options – If you continue to check the manual or guide, yet you are running out of ideas on how to solve the issue, you should probably give up before something bad happens.</li>
<li>You do not trust yourself that you can really fix it – If your confidence in your ability starts to waver, then it means you are losing faith that you can fix it all by yourself.</li>
</ol>
<p>&nbsp;</p>
<p>Once you feel and think about these things, then you better start looking for computer help from a real expert. Good thing there are a number of options you can choose from. Just make sure to find as much information as you need to make sure that the expert is really trustworthy. But if you do not want to experience these worries, then make sure you find a company or firm that offers these services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioniqs.com/technology/5-clear-indications-that-you-need-computer-help.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s New this week in Social Media</title>
		<link>http://www.bioniqs.com/social-media/whats-new-this-week-in-social-media.html</link>
		<comments>http://www.bioniqs.com/social-media/whats-new-this-week-in-social-media.html#comments</comments>
		<pubDate>Mon, 16 Apr 2012 02:21:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.bioniqs.com/social-media/whats-new-this-week-in-social-media.html</guid>
		<description><![CDATA[The report was that Facebook was bought shares worth Instagram device $ 1 billion in cash and stock photo of two this week. In an effort to build on the already attached to the photo sharing, Facebook purchase Instagram will &#8230; <a href="http://www.bioniqs.com/social-media/whats-new-this-week-in-social-media.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bioniqs.com/wp-content/uploads/robotgedeg/74_6861811854_941b2d89ff_m.jpg" title="whats-new-this-week-in-social-media" style="float: left; margin-right: 15px; margin-top: 5px;">
</p>
</p>
<p>The report was that Facebook was bought shares worth Instagram device $ 1 billion in cash and stock photo of two this week. In an effort to build on the already attached to the photo sharing, Facebook purchase Instagram will allow users to share photos based on their interests and share them to other social networks. The App has a number of filters that allow you to change the look of your photos, then share with your network. Instagram has been available on Cisco iOS platforms since October 2010, but just launched an Android version of last week which I downloaded and I want to try.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioniqs.com/social-media/whats-new-this-week-in-social-media.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase the number of social network users to change their internet reputation &#8230;</title>
		<link>http://www.bioniqs.com/social-media/increase-the-number-of-social-network-users-to-change-their-internet-reputation.html</link>
		<comments>http://www.bioniqs.com/social-media/increase-the-number-of-social-network-users-to-change-their-internet-reputation.html#comments</comments>
		<pubDate>Wed, 11 Apr 2012 02:26:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.bioniqs.com/social-media/increase-the-number-of-social-network-users-to-change-their-internet-reputation.html</guid>
		<description><![CDATA[This is a trend called personal information economy and researchers including LSN Global said the possibilities for the way as users become more aware of the value of their personal information behind. Already tool appears to assess the value of &#8230; <a href="http://www.bioniqs.com/social-media/increase-the-number-of-social-network-users-to-change-their-internet-reputation.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bioniqs.com/wp-content/uploads/robotgedeg/73_6905783182_755a2dea2a_m.jpg" title="increase-the-number-of-social-network-users-to-change-their-internet-reputation" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>This is a trend called personal information economy and researchers including LSN Global said the possibilities for the way as users become more aware of the value of their personal information behind.</p>
<p>Already tool appears to assess the value of your brand online, assess your audience reach and popularity, while other services offering cash or product to internet support.</p>
<p>Online social butterflies can even trade their reputation on the stockmarket virtual, get virtual money investors dividends.</p>
<p>Economy personal information arises from the concern to protect the reputation of the real world, RMIT business, logistics and lecturer Dr John Lenarcic said, but it turned into something else.</p>
<p>As an online popularity contest, users on Twitter, Facebook, Google + Flickr, LinkedIn, and other social networks starting to fight for the biggest audience and, in some cases, start to see service as a personal marketing opportunity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioniqs.com/social-media/increase-the-number-of-social-network-users-to-change-their-internet-reputation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compare the cloud community participation in open source</title>
		<link>http://www.bioniqs.com/open-source/compare-the-cloud-community-participation-in-open-source.html</link>
		<comments>http://www.bioniqs.com/open-source/compare-the-cloud-community-participation-in-open-source.html#comments</comments>
		<pubDate>Fri, 06 Apr 2012 00:10:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.bioniqs.com/open-source/compare-the-cloud-community-participation-in-open-source.html</guid>
		<description><![CDATA[The dynamics of open source announces partnership with Amazon Web Services to ensure interoperability between the two systems. In the meantime, Citrix announced this week it will migrate from the project and will provide OpenStack CloudStack platform Apache license, in &#8230; <a href="http://www.bioniqs.com/open-source/compare-the-cloud-community-participation-in-open-source.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bioniqs.com/wp-content/uploads/robotgedeg/72_5277236768_8dcb4428d4_m.jpg" title="compare-the-cloud-community-participation-in-open-source" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>The dynamics of open source announces partnership with Amazon Web Services to ensure interoperability between the two systems. In the meantime, Citrix announced this week it will migrate from the project and will provide OpenStack CloudStack platform Apache license, in creating the effect of open source projects that compete for OpenStack.</p>
<p>Chinese Blogger Qingye Jiang comparing open source community of cloud deployment models plus three OpenNebula, which is a virtualization project, and basing its findings on the mailing list and discussion forum for public projects.</p>
<p>Because of the Eucalyptus has a 18-month head start on OpenStack, communities have more users who have participated in the project. Eucalyptus started as a research project at the University of California, Santa Barbara, California in 2007 and became a commercial open source project in January 2009. OpenStack began in July 2010 as a joint venture between Rackspace and NASA, and now has grown to more than 150 companies.</p>
<p>In March, OpenStack has 30% more discussion topics or threads than CloudStack, with about 250 topics that are being posted, compared with just more than 200 to about 175 CloudStack for OpenNebula and about 75 to Eucalyptus. OpenStack had, with a wide margin, the largest number of messages to a thread, with over 1,200 responses from members of the public, which is 150% more than 600 message OpenNebula&#8217;s message CloudStack&#8217;s, 400 and 200 Eucalyptus&#8217;s messages. One of the factors that could contribute to a large number of messages and posts in March could release of OpenStack&#8217;s software update, code named Essex, which is set for this week. In the past month, developers have worked to fix a bug in the code in preparation for release.</p>
<p>It could also be the reason for a higher level of participation in society OpenStack. As a side note Qingye in his blog post, if there is a topic of discussion is more than there is a message, which can be a sign of the community who are not active. OpenStack, he notes, has a level of participation that will almost double the other three. Meanwhile, the number of participants in the OpenStack and CloudStack community increased month this month, although there was a decrease in the number of participants in the Eucalyptus. Because of the growth, Qingye predicts that in six to nine months and can go beyond the OpenStack CloudStack community OpenNebula and within 18-24 months, they could pass the Eucalyptus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioniqs.com/open-source/compare-the-cloud-community-participation-in-open-source.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tranzeo Wireless Technologies Inc. Announces filing of a postponement of the Audited financial &#8230;</title>
		<link>http://www.bioniqs.com/wireless/tranzeo-wireless-technologies-inc-announces-filing-of-a-postponement-of-the-audited-financial.html</link>
		<comments>http://www.bioniqs.com/wireless/tranzeo-wireless-technologies-inc-announces-filing-of-a-postponement-of-the-audited-financial.html#comments</comments>
		<pubDate>Sun, 01 Apr 2012 09:42:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.bioniqs.com/wireless/tranzeo-wireless-technologies-inc-announces-filing-of-a-postponement-of-the-audited-financial.html</guid>
		<description><![CDATA[Intraday Data is provided by six Telekurs and subject to the NASDAQ traded symbols and their financial status at this time. Intraday data delayed 15 minutes for Nasdaq, and 20 minutes for other exchanges. Dow Jones IndexesSM from Dow Jones &#8230; <a href="http://www.bioniqs.com/wireless/tranzeo-wireless-technologies-inc-announces-filing-of-a-postponement-of-the-audited-financial.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bioniqs.com/wp-content/uploads/robotgedeg/71_5587976595_611397bf94_m.jpg" title="tranzeo-wireless-technologies-inc-announces-filing-of-a-postponement-of-the-audited-financial" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>      Intraday Data is provided by six Telekurs and subject to the NASDAQ traded symbols and their financial status at this time. Intraday data delayed 15 minutes for Nasdaq, and 20 minutes for other exchanges. Dow Jones IndexesSM from Dow Jones </p>
</p>
<p>MarketWatch community is a free service that allows you to discover, organize and share MarketWatch stories with other readers.</p>
<p>By signing up, you agree to the MarketWatch&#8217;s terms of service and to receive periodic news and special offers by email about MarketWatch enhancements, products and services.
</p>
<p>Contact customer service at<br />Orders@MarketWatch.com or call<br />1-888-485-2567</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioniqs.com/wireless/tranzeo-wireless-technologies-inc-announces-filing-of-a-postponement-of-the-audited-financial.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

